<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>aRedMoon &#187; Paying down my debt</title>
	<atom:link href="http://blog.aredmoon.net/category/personal/money-in-my-life/paying-down-my-debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.aredmoon.net</link>
	<description>greg&#039;s little plaything on the web</description>
	<lastBuildDate>Mon, 06 Sep 2010 19:20:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>And we continue to go down</title>
		<link>http://blog.aredmoon.net/2010/05/and-we-continue-to-go-down/</link>
		<comments>http://blog.aredmoon.net/2010/05/and-we-continue-to-go-down/#comments</comments>
		<pubDate>Mon, 31 May 2010 20:49:54 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Paying down my debt]]></category>

		<guid isPermaLink="false">http://blog.aredmoon.net/?p=669</guid>
		<description><![CDATA[CapitalOne: $504.48/$750 Chase: $591.25/$700 Walmart: $253.32/$400 AE: $34.00/$160 Kohl&#8217;s: $384.89/$400 Macys/JCP = $0 = $1767.94 Previous post = $1783.88 So a loss of only $15.94. Which isn&#8217;t much, but it should be noted that I actually put $200 onto the Chase card, and then paid it right back off (so I could get the points).]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style="float: right; padding-left: 5px; padding-bottom: 5px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fblog.aredmoon.net%2F2010%2F05%2Fand-we-continue-to-go-down%2F&amp;via=aredmoon&amp;text=And+we+continue+to+go+down&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fblog.aredmoon.net%2F2010%2F05%2Fand-we-continue-to-go-down%2F"  class="twitter-share-button">Tweet</a></div><p>CapitalOne: $504.48/$750<br />
Chase: $591.25/$700<br />
Walmart: $253.32/$400<br />
AE: $34.00/$160<br />
Kohl&#8217;s: $384.89/$400<br />
Macys/JCP = $0<br />
= $1767.94</p>
<p>Previous post = $1783.88<br />
So a loss of only $15.94. Which isn&#8217;t much, but it should be noted that I actually put $200 onto the Chase card, and then paid it right back off (so I could get the points). And I added that $34 to the AE card, which will be paid in full this Friday. Plus I haven&#8217;t paid on the Kohl&#8217;s yet for the month of June, even though I put stuff on there. :(</p>
<p>In the next week or so, I&#8217;ll be getting my Financial Aid, which will give me about $1000 in cash. I&#8217;m still trying to figure out what I&#8217;ll do with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aredmoon.net/2010/05/and-we-continue-to-go-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bye bye Discover</title>
		<link>http://blog.aredmoon.net/2010/05/bye-bye-discover/</link>
		<comments>http://blog.aredmoon.net/2010/05/bye-bye-discover/#comments</comments>
		<pubDate>Mon, 10 May 2010 19:15:42 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Paying down my debt]]></category>

		<guid isPermaLink="false">http://blog.aredmoon.net/?p=635</guid>
		<description><![CDATA[Only took me saying &#8220;Either close it or connect me to a manager&#8221; but it got closed :) Bye bye Discover! CapitalOne, you&#8217;re next!! capitalone: … limit: $750 … have: $554.48 chase: … limit: $700 … have: $605.11 walmart: … limit: $400 … have: $278.32 discover: … limit: $300 &#8230; have: $0 **CLOSED** kohls: …]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style="float: right; padding-left: 5px; padding-bottom: 5px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fblog.aredmoon.net%2F2010%2F05%2Fbye-bye-discover%2F&amp;via=aredmoon&amp;text=Bye+bye+Discover&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fblog.aredmoon.net%2F2010%2F05%2Fbye-bye-discover%2F"  class="twitter-share-button">Tweet</a></div><div align="center"><img src="http://img.dats.us/uploads/5/0/6/e6f77bd91b8b40b0db1975163f04509e1571927422.peg" width="300" alt="DATS Image Upload" /></div>
<p>Only took me saying &#8220;Either close it or connect me to a manager&#8221; but it got closed :)</p>
<p>Bye bye Discover! CapitalOne, you&#8217;re next!!</p>
<p>capitalone:<br />
… limit: $750<br />
… have: $554.48<br />
chase:<br />
… limit: $700<br />
… have: $605.11<br />
walmart:<br />
… limit: $400<br />
… have: $278.32<br />
discover:<br />
… limit: $300<br />
&#8230; have: $0 **CLOSED**<br />
kohls:<br />
… limit: $400<br />
… have: $345.97</p>
<p>macys/jcpenny/ae = $0</p>
<p>Total debt == $1783.88<br />
Last post == $1911.15<br />
Loss of <b>$127.27</b> in debt. :D And one card!! My credit limit may have dropped slightly, but still, nice :)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aredmoon.net/2010/05/bye-bye-discover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress</title>
		<link>http://blog.aredmoon.net/2010/04/progress/</link>
		<comments>http://blog.aredmoon.net/2010/04/progress/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 03:35:53 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Paying down my debt]]></category>

		<guid isPermaLink="false">http://blog.aredmoon.net/?p=623</guid>
		<description><![CDATA[the last post was long and windy and boring and took me like an hour to write BUT I AM HAPPY when i first started this, i had lots of debt. (i still do, but&#8230;) capitalone: &#8230; limit: $750 &#8230; had: $756.03 &#8230; have now: $543.68 &#8230; change: $212.35 chase: &#8230; limit: $700 &#8230; had:]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style="float: right; padding-left: 5px; padding-bottom: 5px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fblog.aredmoon.net%2F2010%2F04%2Fprogress%2F&amp;via=aredmoon&amp;text=Progress&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fblog.aredmoon.net%2F2010%2F04%2Fprogress%2F"  class="twitter-share-button">Tweet</a></div><p>the last post was long and windy and boring and took me like an hour to write BUT I AM HAPPY</p>
<p>when i first started this, i had lots of debt. (i still do, but&#8230;)</p>
<p>capitalone:<br />
&#8230; limit: $750<br />
&#8230; had: $756.03<br />
&#8230; have now: $543.68<br />
&#8230; change: $212.35<br />
chase:<br />
&#8230; limit: $700<br />
&#8230; had: $684.76<br />
&#8230; have now: $630.11<br />
&#8230; change: $54.65<br />
walmart:<br />
&#8230; limit: $400<br />
&#8230; had: $353.32<br />
&#8230; have now: $278.32<br />
&#8230; change: $75.00<br />
discover:<br />
&#8230; limit: $300<br />
&#8230; had: $261.60<br />
&#8230; have now: $118.69<br />
&#8230; change: $142.91<br />
kohls:<br />
&#8230; limit: $400<br />
&#8230; had: $376.02<br />
&#8230; have now: $340.35<br />
&#8230; change: $35.67</p>
<p>macys: $0/$600<br />
jcpenny: $0/$150<br />
ae: $0/$160</p>
<p>Add all those &#8220;Change&#8221;s together? <b>$520.58</b> Yes, when I started this, I had a balance of $2431.73. That was February 23rd. Now, just TWO months later, I am down to $1911.15. <em>I have paid off $500 of my debt.</em>.</p>
<p>So really, if I stayed at this (which I know I can&#8217;t, sadly as I&#8217;ll not be getting as many hours) I could pay my debt off in 8 months. That&#8217;s before the end of this year. Yeah, I could potentially be debt free by Christmas. What a Christmas present that would be. :-)</p>
<p>Now, there are a few things to take into account here. Interest is one of those things. As I wittle away, the interest continues to pile up. That&#8217;s why, even though I&#8217;ve made some decent payments towards Chase, it&#8217;s only dropped 50 bucks. I&#8217;ve probably lost a good 20-30 to interest. Boo. </p>
<p>But still, it&#8217;s working. As as I take more and more off, less and less for them to take interest on, eh? In the next two weeks, according to The Plan, I&#8217;ll knock off another $175. Another two weeks, another $175. Another two weeks, another $125. So in just over a month, I should be down to about $1450. What percent would that be? Why, it would be 42%. ;) In the next month, knock off&#8230; $300? One hundred a week would be doable I think&#8230; $1150. 33%. That&#8217;s livable. Three months from now, so by the beginning of August, I want to be at $1000 in debt.</p>
<p>Can I do it? We&#8217;ll have to see. I&#8217;ll keep my loyal readers (are there any?) up to date :)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aredmoon.net/2010/04/progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currently&#8230;&#8230;</title>
		<link>http://blog.aredmoon.net/2010/04/currently/</link>
		<comments>http://blog.aredmoon.net/2010/04/currently/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 03:11:27 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Paying down my debt]]></category>

		<guid isPermaLink="false">http://blog.aredmoon.net/?p=619</guid>
		<description><![CDATA[capitalone: $543.68/$750 chase: $630.11/$700 discover: $118.69/$300 walmart: $278.32/$400 kohls: $340.35/$400 macys: $0/$600 jcpenny: $0/$150 ae: $0/$160 = $1911.15/$3460.00 = 55.24% O_O Not bad. Time to update my plan though, since I was horrid with money this week. :( still to do: &#8230; $75 for feb/mar phone (dad has it) april 30th: … put aside $50]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style="float: right; padding-left: 5px; padding-bottom: 5px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fblog.aredmoon.net%2F2010%2F04%2Fcurrently%2F&amp;via=aredmoon&amp;text=Currently......&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fblog.aredmoon.net%2F2010%2F04%2Fcurrently%2F"  class="twitter-share-button">Tweet</a></div><p>capitalone: $543.68/$750<br />
chase: $630.11/$700<br />
discover: $118.69/$300<br />
walmart: $278.32/$400<br />
kohls: $340.35/$400<br />
macys: $0/$600<br />
jcpenny: $0/$150<br />
ae: $0/$160<br />
= $1911.15/$3460.00<br />
= 55.24% O_O</p>
<p>Not bad. Time to update my plan though, since I was <em>horrid</em> with money this week. :(</p>
<p>still to do:<br />
&#8230; $75 for feb/mar phone (dad has it)<br />
april 30th:<br />
… put aside $50 for Chase <&#8211; may be dropped to $25<br />
… pay may insurance $100<br />
may 7th:<br />
… PAY OFF DISCOVER \o/ and then close it<br />
… pay $75 to chase ($50 from previous weeks) <&#8211; may be dropped in order to do the above ;)<br />
&#8230; (no more transfer to capitalone &#8211; would rather pay it off &#8211; no fees :D)<br />
may 14th:<br />
… pay $25 to walmart<br />
&#8230; pay kohls ($50)<br />
&#8230; pay server ($60)<br />
may 21st:<br />
&#8230; pay $50 to chase<br />
&#8230; pay $50 to capitalone<br />
may 28th:<br />
&#8230; $35 for may phone<br />
&#8230; $50 to kohls<br />
june 4th:<br />
&#8230; june insurance ($100)<br />
&#8230; $25 walmart<br />
june 11th:<br />
&#8230; $50 capitalone<br />
&#8230; $50 chase</p>
<p>And I really can&#8217;t plan much farther ahead because I don&#8217;t know if I&#8217;ll have a job :(</p>
<p>Next goal after Discover is to close down the CapitalOne. Yeah, it&#8217;s my oldest, but not by much. It was opened in November 2007, and Chase came along in January of 2008. It&#8217;ll probably look worse that I just opened Discover in June of last year&#8230; but I don&#8217;t want to pay that ghastly annual fee :)</p>
<p>I&#8217;m pondering taking some of my loan that I&#8217;ll get back in cash (student loans \o/) and put a chunk of it down on the cards. I paid for my first two years using these cards so it&#8217;s really just paying off old school bills. =o= I dunno. Maybe I&#8217;ll just pay off the CapitalOne, close it and then I&#8217;ll only have Walmart/Chase/Kohl&#8217;s to deal with. :&#8217;(</p>
<p>*pokes donate button :P</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aredmoon.net/2010/04/currently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grr! Stupid annual memberships</title>
		<link>http://blog.aredmoon.net/2010/04/grr-stupid-annual-memberships/</link>
		<comments>http://blog.aredmoon.net/2010/04/grr-stupid-annual-memberships/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 01:30:35 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Paying down my debt]]></category>

		<guid isPermaLink="false">http://blog.aredmoon.net/?p=614</guid>
		<description><![CDATA[So apparently last year I bought a membership to a comic website. Apparently it auto-renews each year. WTF. Oh well, only $12. But I do plan on calling tomorrow morning and seeing if it can be cancelled. balances: capitalone: $618.68 chase: $615.00 discover: $165.51 walmart: $303.32 kohls: $351.49 = $2054 ._. TOO MUCH~ still to]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style="float: right; padding-left: 5px; padding-bottom: 5px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fblog.aredmoon.net%2F2010%2F04%2Fgrr-stupid-annual-memberships%2F&amp;via=aredmoon&amp;text=Grr%21+Stupid+annual+memberships&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fblog.aredmoon.net%2F2010%2F04%2Fgrr-stupid-annual-memberships%2F"  class="twitter-share-button">Tweet</a></div><p>So apparently last year I bought a membership to a comic website. Apparently it auto-renews each year. WTF. Oh well, only $12. But I do plan on calling tomorrow morning and seeing if it can be cancelled.</p>
<p>balances:<br />
capitalone: $618.68<br />
chase: $615.00<br />
discover: $165.51<br />
walmart: $303.32<br />
kohls: $351.49<br />
= $2054</p>
<p>._. TOO MUCH~</p>
<p>still to do for this week:<br />
&#8230; pay dad for february phone ($35)<br />
&#8230; pay server :(<br />
april 16th:<br />
… pay capitalone $75<br />
&#8230; pay dad for march phone ($35)<br />
april 23rd:<br />
… pay walmart $25<br />
… pay dad for april phone ($35)<br />
… pay discover $50<br />
… put $25 aside for Chase<br />
april 30th:<br />
… put aside $25 for Chase<br />
… pay may insurance $100<br />
may 7th:<br />
… pay kohl’s<br />
… put $100 towards CapitalOne and transfer the remaining balance from Discover… closing it :) should be about $130 that I transfer over.<br />
&#8230; pay $75 to chase ($50 from previous weeks)<br />
may 14th:<br />
&#8230; pay $25 to walmart<br />
&#8230; pay $25 to capitalone<br />
&#8230; pay $25 to chase</p>
<p>Starting around this time, I&#8217;d like to do something like $25 to both CapitalOne/Chase each week. And each week, I&#8217;d have one &#8220;extra&#8221;. example:<br />
first friday: $25 to capitalone, $25 to chase, $100 to insurance ($150)<br />
second friday: $25 to capitalone, $25 to chase, $25 to walmart, $50 for server ($125)<br />
third friday: $50 to capitalone, $50 to chase ($100)<br />
fourth friday: $50 to capitalone, $25 to chase, $35 for insurance ($110)</p>
<p>So in a typical month, this would knock off $150 from the CapitalOne balance and $125 from the Chase balances and $25 from the Walmart balance. Plus it gets phone, insurance, and server paid for no problem. It would require me to work an average of 25-30 hours each week tho. And this doesn&#8217;t take into account that I normally like having $50 in my account each week ($20 that I take in cash for petty spending, and $30 for gas)</p>
<p>So I don&#8217;t think I can do the above plan. But I don&#8217;t want to non-$25 points, because then it just gets confusing. If I add the above, and add in another $200 for my non-bill paying, it ends up being $685 I need a month&#8230; so $171.25 a week. Which would require like 30 hours a week. Easy to get sometimes, not so much others. Like this past week, I managed to get 26.75, which will probably net me about $150. Barely covering what I need. :\</p>
<p>And who knows how many hours I&#8217;ll be getting when I move to Eau Claire? =o=</p>
<p>But at least taxes will take care of what I owe my brother. I&#8217;ll be coming out with about $100 extra from taxes. Eep.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aredmoon.net/2010/04/grr-stupid-annual-memberships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I got my next set of hours</title>
		<link>http://blog.aredmoon.net/2010/04/i-got-my-next-set-of-hours/</link>
		<comments>http://blog.aredmoon.net/2010/04/i-got-my-next-set-of-hours/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 19:04:10 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Paying down my debt]]></category>

		<guid isPermaLink="false">http://blog.aredmoon.net/?p=607</guid>
		<description><![CDATA[I get 30 hours for the payday of April 23rd. april 23rd: … pay walmart $25 … pay dad for april phone ($35) … pay discover $50 &#8230; put $25 aside for Chase april 30th: &#8230; pay chase (??? from this paycheck, $25 from last) &#8230; pay insurance $100 may 7th: &#8230; pay kohl&#8217;s &#8230;]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style="float: right; padding-left: 5px; padding-bottom: 5px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fblog.aredmoon.net%2F2010%2F04%2Fi-got-my-next-set-of-hours%2F&amp;via=aredmoon&amp;text=I+got+my+next+set+of+hours&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fblog.aredmoon.net%2F2010%2F04%2Fi-got-my-next-set-of-hours%2F"  class="twitter-share-button">Tweet</a></div><p>I get 30 hours for the payday of April 23rd.</p>
<p>april 23rd:<br />
… pay walmart $25<br />
… pay dad for april phone ($35)<br />
… pay discover $50<br />
&#8230; put $25 aside for Chase</p>
<p>april 30th:<br />
&#8230; pay chase (??? from this paycheck, $25 from last)<br />
&#8230; pay insurance $100 </p>
<p>may 7th:<br />
&#8230; pay kohl&#8217;s<br />
&#8230; put $100 towards CapitalOne and transfer the remaining balance from Discover&#8230; closing it :) should be about $130 that I transfer over.</p>
<p>Will probably not post in this series until next week, because most of the billing cycles should have revolved and I&#8217;ll have my due dates &#038; min payments. (The only one I got so far is CapitalOne, which is due May 2nd)</p>
<p>Also, I have $5 dollars now. D:</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aredmoon.net/2010/04/i-got-my-next-set-of-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving payments around</title>
		<link>http://blog.aredmoon.net/2010/04/moving-payments-around/</link>
		<comments>http://blog.aredmoon.net/2010/04/moving-payments-around/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 15:38:45 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Paying down my debt]]></category>

		<guid isPermaLink="false">http://blog.aredmoon.net/?p=603</guid>
		<description><![CDATA[UGH. Money is not predictable enough!!! I kinda forgot about the whole I-need-gas thing&#8230; but I got more than I thought I would today. $257. :) So I&#8217;ve decided to change it up a bit&#8230; april 2nd: … chase: $50 … pay $100 for tuition … pay $100 insurance april 9th: … pay kohl’s ???]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style="float: right; padding-left: 5px; padding-bottom: 5px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fblog.aredmoon.net%2F2010%2F04%2Fmoving-payments-around%2F&amp;via=aredmoon&amp;text=Moving+payments+around&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fblog.aredmoon.net%2F2010%2F04%2Fmoving-payments-around%2F"  class="twitter-share-button">Tweet</a></div><p>UGH. Money is not predictable enough!!! I kinda forgot about the whole I-need-gas thing&#8230; but I got more than I thought I would today. $257. :) So I&#8217;ve decided to change it up a bit&#8230;</p>
<p>april 2nd:<br />
… chase: $50<br />
… pay $100 for tuition<br />
… pay $100 insurance<br />
april 9th:<br />
… pay kohl’s ???<br />
&#8230; pay discover $50<br />
… pay server<br />
&#8230;&#8230; how much i put on the kohl&#8217;s is determined by who pays me for server. if everyone does, i only need $50 for this, and I&#8217;ll put $50 on kohl&#8217;s&#8230; if not&#8230; =___=<br />
&#8230; give dad $70 (if i have it&#8230;) for phone<br />
april 16th:<br />
&#8230; bad week &#8211; i only have 18 hours due to me having a lot to do in the pay week&#8230; orientation on monday, store closed on sunday&#8230; :(<br />
&#8230; pay capitalone $75<br />
april 23rd:<br />
&#8230; pay walmart $25<br />
&#8230; pay dad for april phone ($35)<br />
&#8230; pay discover ???<br />
april 30th:<br />
&#8230; pay chase ???<br />
&#8230; pay discover ???<br />
&#8230; pay insurance $100</p>
<p>And there&#8217;s April laid out. April&#8217;s a good month, because I only have one lump sum due &#8211; insurance &#8211; instead of the three that I dealt with this month. ($125 for ticket, $100 for insurance, and $100 for tuition)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aredmoon.net/2010/04/moving-payments-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So I wasn&#8217;t really thinking</title>
		<link>http://blog.aredmoon.net/2010/03/so-i-wasnt-really-thinking/</link>
		<comments>http://blog.aredmoon.net/2010/03/so-i-wasnt-really-thinking/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 16:12:46 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Paying down my debt]]></category>

		<guid isPermaLink="false">http://blog.aredmoon.net/?p=599</guid>
		<description><![CDATA[I actually only got 30 hours&#8230; so my paycheck yesterday was only $204. According to my previous plans, that would have left me with a whopping $4 to pay for a week&#8217;s worth of food &#038; gas. Well, that obviously won&#8217;t work, will it? march 26th: … capitalone: $75 … walmart: $25 … put $50]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style="float: right; padding-left: 5px; padding-bottom: 5px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fblog.aredmoon.net%2F2010%2F03%2Fso-i-wasnt-really-thinking%2F&amp;via=aredmoon&amp;text=So+I+wasn%27t+really+thinking&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fblog.aredmoon.net%2F2010%2F03%2Fso-i-wasnt-really-thinking%2F"  class="twitter-share-button">Tweet</a></div><p>I actually only got 30 hours&#8230; so my paycheck yesterday was only $204. According to my previous plans, that would have left me with a whopping $4 to pay for a week&#8217;s worth of food &#038; gas.</p>
<p>Well, that obviously won&#8217;t work, will it?</p>
<p>march 26th:<br />
… capitalone: $75<br />
… walmart: $25<br />
… put $50 aside for tuition<br />
april 2nd:<br />
… chase: $50<br />
… discover: $50<br />
&#8230; pay tuition &#8211; $50 from this paycheck<br />
&#8230; pay insurance, getting the extra needed funds via a Direct Deposit Advance.<br />
april 9th:<br />
… pay kohl&#8217;s (this isn&#8217;t actually needed&#8230; see below) $50?<br />
&#8230; pay server</p>
<p>Both my paychecks for the 2nd and the 9th will be almost exactly 40 hours. =o= I work the ENTIRE week that I get paid for on the 9th, and 6 of the 7 days for my 2nd paycheck.</p>
<p>As for my Kohl&#8217;s, I don&#8217;t actually need to post another payment&#8230; though I should. I found some clearance basics in my size, and so I got those. Spent $19 on my Kohl&#8217;s (before my 15% discount, remember) and then I posted a $30 payment. So a gain of about $10 in credit there, though I would like to post another payment on the 9th if I have the money. But I do need to start saving for next month&#8217;s payments, as I&#8217;d like to make them bigger. Chop off about $400 from my debt again. ($100 capitalone, $100 chase, $25 walmart, $75 discover, $100 kohl&#8217;s) That would actually open up enough credit for me to transfer the remaining balance of the Discover over to either CapitalOne or Chase. This is in late April.</p>
<p>And I was thinking, maybe I&#8217;ll leave Discover open another month, before I&#8217;d get the annual fee. Which I believe would be June. (It got applied June 24th, 2009) So close it late May, and I save that $59. =o=</p>
<p>Oh, btw, the four I pay online all have their payments scheduled :-)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aredmoon.net/2010/03/so-i-wasnt-really-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of March/Early April Plans</title>
		<link>http://blog.aredmoon.net/2010/03/end-of-marchearly-april-plans/</link>
		<comments>http://blog.aredmoon.net/2010/03/end-of-marchearly-april-plans/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 18:41:56 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Paying down my debt]]></category>

		<guid isPermaLink="false">http://blog.aredmoon.net/?p=589</guid>
		<description><![CDATA[capitalone … due april 1st, $23 min … current balance: $669.00 chase … due april 10th, $20 min … current balance: $665.00 walmart … due april 5th, $15 min … current balance: $328.32 discover &#8230; due april 12, $15 min &#8230; current balance: $215.51 kohl&#8217;s &#8230; due april 15, $10 min &#8230; current balance: $339.12]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style="float: right; padding-left: 5px; padding-bottom: 5px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fblog.aredmoon.net%2F2010%2F03%2Fend-of-marchearly-april-plans%2F&amp;via=aredmoon&amp;text=End+of+March%2FEarly+April+Plans&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fblog.aredmoon.net%2F2010%2F03%2Fend-of-marchearly-april-plans%2F"  class="twitter-share-button">Tweet</a></div><p>capitalone<br />
… due april 1st, $23 min<br />
… current balance: $669.00<br />
chase<br />
… due april 10th, $20 min<br />
… current balance: $665.00<br />
walmart<br />
… due april 5th, $15 min<br />
… current balance: $328.32<br />
discover<br />
&#8230; due april 12, $15 min<br />
&#8230; current balance: $215.51<br />
kohl&#8217;s<br />
&#8230; due april 15, $10 min<br />
&#8230; current balance: $339.12</p>
<p>other fees needed:<br />
april 1st: $100 for insurance<br />
nowish: $125 for speeding ticket (yeah, $75 less than I thought :-D)<br />
soonish: $100 down payment for fall tuition<br />
april 14th: server</p>
<p>soooo&#8230;<br />
now: I have about $200<br />
&#8230; put the $125 aside for speeding ticket<br />
march 26th: big paycheck :D nearly 40 hours.<br />
&#8230; capitalone: $75<br />
&#8230; walmart: $25<br />
&#8230; pay $100 for tuition<br />
april 2nd: no clue how big the paycheck will be, but since it&#8217;s second half of scratch off, probably bigish<br />
&#8230; chase: $50<br />
&#8230; insurance: $100<br />
&#8230; discover: depending on paycheck, either $25 or $50<br />
april 9th: not a clue<br />
&#8230; pay kohl&#8217;s :)<br />
&#8230; rest will go to server</p>
<p>SO&#8230; balances after payments, before interest<br />
capitalone: $669.00 &#8211; $75 = $594<br />
chase: $665.00 &#8211; $50 = $615<br />
walmart: $328.32 &#8211; $25 = $303.32<br />
discover: $215.51 &#8211; $25 = $190.51<br />
&#8230;or $215.51 &#8211; $50 = $165.51<br />
kohls: $339.12 &#8211; who knows :P Probably $50 so = $289.12</p>
<p>Current balance: $2216.95<br />
After Payments, with lower Discover payment: $1991.95<br />
After Payments, with larger Discover payment: $1966.95</p>
<p>Now, when I started this silly blogging thing&#8230;<br />
current balance: $2431.73<br />
Assuming I do the bigger payment,<br />
current balance: $1966.95<br />
That&#8217;s <strong>$464.78</strong> less in debt I am.</p>
<p>And remember, I have a total credit line of <strong>$3150.00</strong>, so after payments, it&#8217;ll be 62.44% filled. Which isn&#8217;t <em>all</em> that bad. :)</p>
<p><em>note: depending on my hours, and how much I can scrounge up, I may be putting more towards these payments than scheduled. ;) Because as far as I can tell, I will having something like $150-$200 left over, if hours pan out right. Which could mean a $25 bump to each of the payments. That is GOOD, right? :-D</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aredmoon.net/2010/03/end-of-marchearly-april-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ugh, interest</title>
		<link>http://blog.aredmoon.net/2010/03/ugh-interest/</link>
		<comments>http://blog.aredmoon.net/2010/03/ugh-interest/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:30:58 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Paying down my debt]]></category>

		<guid isPermaLink="false">http://blog.aredmoon.net/?p=587</guid>
		<description><![CDATA[I never really realized how much goes out to interest. $13 in interest on CapitalOne this month&#8230; wow, that&#8217;s two hours of working. =O= &#8230;and $13 on chase too x_X capitalone &#8230; due april 1st, $23 min &#8230; current balance: $669.00 chase &#8230; due april 10th, $20 min &#8230; current balance: $665.00 walmart &#8230; due]]></description>
